HOG:E0794303.3af with 1 members (Peptidase S1 domain-containing protein)

Opisthokonta / Metazoa / Eumetazoa / Bilateria /
Completeness score: 0.00
Select a TabArrow

This HOG has 50 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1001704.6a.3b 3 29 peptidase S1 and S6 chymotrypsin/Hap
2 HOG:E0727648.1b 3 10 Mast cell protease
3 HOG:E0794303.3cl.50b.31a 2 3 Peptidase S1 domain-containing protein
4 HOG:E0794303.2n.2d 2 19 Peptidase S1 domain-containing protein
5 HOG:E1039994 1 22 Peptidase S1 domain-containing protein
6 HOG:E1001704.6a.6d.2b 1 1 peptidase S1 and S6 chymotrypsin/Hap
7 HOG:E1001704.6a.6d.2a 1 1 peptidase S1 and S6 chymotrypsin/Hap
8 HOG:E1001704.6a.6c 1 2 peptidase S1 and S6 chymotrypsin/Hap
9 HOG:E1001704.6a.6b 1 2 peptidase S1 and S6 chymotrypsin/Hap
10 HOG:E1001704.6a.6a 1 2 peptidase S1 and S6 chymotrypsin/Hap
11 HOG:E0912593 1 5 Putative uncharacterized protein
12 HOG:E0892292.9b 1 1 putative trypsin-like protease
13 HOG:E0892292 1 57 putative trypsin-like protease
14 HOG:E0827794 1 40 Peptidase S1 domain-containing protein
15 HOG:E0805469.5d 1 5 Peptidase S1 domain-containing protein
16 HOG:E0794303.2q.3j 1 1 Peptidase S1 domain-containing protein
17 HOG:E0794303.2q.3e 1 1 Peptidase S1 domain-containing protein
18 HOG:E0794303.2q.3aj 1 1 Peptidase S1 domain-containing protein
19 HOG:E0794303.2n.1l 1 1 Peptidase S1 domain-containing protein
20 HOG:E0794303.1y 1 1 Peptidase S1 domain-containing protein
21 HOG:E0794303.1w 1 1 Peptidase S1 domain-containing protein
22 HOG:E0729742.1d 1 1 Peptidase S1 domain-containing protein
23 HOG:E0727733.1a.1b.2a.1b 1 1 Peptidase S1 domain-containing protein
24 HOG:E0727733.1a.1b.2a.1a 1 1 Peptidase S1 domain-containing protein
25 HOG:E0727733.1a.1b.1g 1 1 Peptidase S1 domain-containing protein
Showing 1 to 25 of 50 rows rows per page